Monday, June 30, 2014

Tim Hortons Free Swim Times Near Kitchener Waterloo Summer 2014



Tim Hortons Free Swim Times Near Kitchener Waterloo Summer 2014

Below are the Tim Hortons Free Swim Times for KITCHENER, WATERLOO, CAMBRIDGE, NEW HAMBURG, ELMIRA AND ST. JACOBS, GUELPH, PARIS, STRATFORD AND BRANTFORD. You can find additional areas in Ontario and Alberta on the Tim Hortons Free Swim Website

Kitchener / Waterloo
KITCHENER - Breithaupt Centre
July 13 1:00 pm - 3:00 pm
July 27 1:00 pm - 3:00 pm
August 17 1:00 pm - 3:00 pm
KITCHENER - Breithaupt Centre- Aquafit
July 08 8:30 pm - 9:15 pm
July 15 8:30 pm - 9:15 pm
July 22 8:30 pm - 9:15 pm
July 29 8:30 pm - 9:15 pm
August 05 8:30 pm - 9:15 pm
August 12 8:30 pm - 9:15 pm
August 19 8:30 pm - 9:15 pm
August 26 8:30 pm - 9:15 pm

KITCHENER - Cameron Heights Pool
July 18 6:30 pm - 8:00 pm
August 11 6:30 pm - 8:00 pm
August 24 6:30 pm - 8:00 pm
KITCHENER - Cameron Heights Pool- Aquafit
July 09 8:15 pm - 9:00 pm
July 16 8:15 pm - 9:00 pm
July 23 8:15 pm - 9:00 pm
July 30 8:15 pm - 9:00 pm
August 06 8:50 pm - 9:00 pm
August 13 8:15 pm - 9:00 pm
August 20 8:15 pm - 9:00 pm
August 27 8:15 pm - 9:00 pm

KITCHENER - Forest Heights Pool
July 05 6:00 pm - 7:30 pm
August 09 6:00 pm - 7:30 pm
KITCHENER - Forest Heights Pool - Aquafit
July 10 8:00 pm - 9:00 pm
July 17 8:00 pm - 9:00 pm
July 24 8:00 pm - 9:00 pm
July 31 8:00 pm - 9:00 pm
August 07 8:00 pm - 9:00 pm
August 14 8:00 pm - 9:00 pm
August 21 8:00 pm - 9:00 pm
August 28 8:00 pm - 9:00 pm

KITCHENER - Harry Class Pool
June 30 6:00 pm - 7:30 pm
July 30 2:00 pm - 4:30 pm
August 29 2:00 pm - 4:30 pm

KITCHENER - Idlewood Pool
July 01 2:00 pm - 4:30 pm
July 08 10:30 am - 12:30 pm
August 14 10:30 am - 12:30 pm

KITCHENER - Kiwanis Park
August 01 5:00 pm - 7:00 pm

KITCHENER - Lyle Hallman Pool
July 11 3:00 pm - 5:00 pm
August 26 3:00 pm - 5:00 pm

KITCHENER - Wilson Pool
July 01 2:00 pm - 4:30 pm
July 16 6:00 pm - 7:30 pm
August 23 6:00 pm - 7:30 pm

KITCHENER - Lyle Hallman Pool - Aquafit
July 05 5:30 pm - 6:30 pm
July 12 5:30 pm - 6:30 pm
July 19 5:30 pm - 6:30 pm
July 26 5:30 pm - 6:30 pm
August 02 5:30 pm - 6:30 pm
August 09 5:30 pm - 6:30 pm
August 16 5:30 pm - 6:30 pm
August 23 5:30 pm - 6:30 pm

WATERLOO - Moses Springer- Adult Lane & Waterfit Class
July 08 4:30 pm - 6:30 pm
July 25 4:30 pm - 6:30 pm
August 24 11:00 am - 1:00 pm

WATERLOO - Moses Springer - Public Swim
July 11 6:30 pm - 9:00 pm
July 24 6:30 pm - 9:00 pm
August 13 6:30 pm - 8:00 pm
August 25 6:30 pm - 8:00 pm

WATERLOO - Waterloo Swimplex- Adult Lane & Waterfit Class
July 03 8:00 pm - 10:00 pm
July 27 8:10 pm - 9:00 pm
August 30 7:30 am - 9:00 am

WATERLOO - Waterloo Swimplex- Public Swim
July 09 7:05 pm - 8:30 pm
August 01 8:00 pm - 9:30 pm
August 18 7:05 pm - 8:30 pm

Cambridge
Ed Newland Pool
July 04 1:30 pm - 3:30 pm
July 11 1:30 pm - 3:30 pm
July 18 1:30 pm - 3:30 pm
July 25 1:30 pm - 3:30 pm
August 01 1:30 pm - 3:30 pm
August 08 1:30 pm - 3:30 pm
August 15 1:30 pm - 3:30 pm

George Hancock Pool
July 04 2:15 pm - 5:00 pm
July 11 2:15 pm - 5:00 pm
July 18 2:15 pm - 5:00 pm
July 25 2:15 pm - 5:00 pm
August 01 2:15 pm - 5:00 pm
August 08 2:15 pm - 5:00 pm
August 15 2:15 pm - 5:00 pm

John Dolson Pool
July 04 2:30 pm - 5:00 pm
July 11 2:30 pm - 5:00 pm
July 18 2:30 pm - 5:00 pm
July 25 2:30 pm - 5:00 pm
August 01 2:30 pm - 5:00 pm
August 08 2:30 pm - 5:00 pm
August 15 2:30 pm - 5:00 pm
August 22 2:30 pm - 5:00 pm

Kinsmen Soper Park Pool
July 04 1:45 pm - 4:00 pm
July 11 1:45 pm - 4:00 pm
July 18 1:45 pm - 4:00 pm
July 25 1:45 pm - 4:00 pm
August 01 1:45 pm - 4:00 pm
August 08 1:45 pm - 4:00 pm
August 15 1:45 pm - 4:00 pm

W.G. Johnson Pool
July 04 6:05 pm - 8:00 pm
July 11 6:05 pm - 8:00 pm
July 18 6:05 pm - 8:00 pm
July 25 6:05 pm - 8:00 pm
August 01 6:05 pm - 8:00 pm
August 08 6:05 pm - 8:00 pm
August 15 6:05 pm - 8:00 pm
August 22 6:05 pm - 8:00 pm

New Hamburg
Wilmot Aquatic Centre
July 15 1:00 pm - 3:00 pm
August 08 7:30 pm - 9:00 pm
August 27 1:00 pm - 3:00 pm

Elmira & St. Jacobs
Woolwich Memorial Centre
July 01 1:00 pm - 3:00 pm
July 18 1:00 pm - 3:00 pm
August 15 1:00 pm - 3:00 pm

Guelph
Lyon Leisure Pool - Public Swim
July 02 5:00 pm - 8:00 pm
July 06 5:00 pm - 8:00 pm
July 09 5:00 pm - 8:00 pm
July 13 5:00 pm - 8:00 pm
July 16 5:00 pm - 8:00 pm
July 20 5:00 pm - 8:00 pm
July 23 5:00 pm - 8:00 pm
July 27 5:00 pm - 8:00 pm
July 30 5:00 pm - 8:00 pm
August 03 5:00 pm - 8:00 pm
August 06 5:00 pm - 8:00 pm
August 10 5:00 pm - 8:00 pm
August 13 5:00 pm - 8:00 pm
August 17 5:00 pm - 8:00 pm

Victor Davis Pool - Public Swim
July 03 2:00 pm - 4:00 pm
July 10 2:00 pm - 4:00 pm
July 17 2:00 pm - 4:00 pm
July 24 2:00 pm - 4:00 pm
July 31 2:00 pm - 4:00 pm
August 07 2:00 pm - 4:00 pm
August 14 2:00 pm - 4:00 pm
August 21 2:00 pm - 4:00 pm
August 28 2:00 pm - 4:00 pm

West End Community Centre - Public Swim
July 04 2:00 pm - 4:00 pm
July 11 2:00 pm - 4:00 pm
July 18 2:00 pm - 4:00 pm
July 25 2:00 pm - 4:00 pm
August 01 2:00 pm - 4:00 pm
August 08 2:00 pm - 4:00 pm
August 15 2:00 pm - 4:00 pm
August 22 2:00 pm - 4:00 pm
August 29 2:00 pm - 4:00 pm


Paris
Paris Community Pool and Splashpad
July 01 1:00 pm - 4:00 pm
July 09 7:00 pm - 8:30 pm
July 15 1:00 pm - 4:00 pm
July 23 7:00 pm - 8:30 pm
July 29 1:00 pm - 4:00 pm
August 06 7:00 pm - 8:30 pm
August 12 1:00 pm - 4:00 pm
August 20 7:00 pm - 8:30 pm

Stratford
Stratford Lions Pool
June 27 6:30 pm - 8:30 pm
July 11 6:30 pm - 8:30 pm
July 25 6:30 pm - 8:30 pm
August 08 6:30 pm - 8:30 pm
August 22 6:30 pm - 8:30 pm

Brantford
Earl Haig Family Fun Park - Splash Admission
July 08 5:00 pm - 8:00 pm
August 12 5:00 pm - 8:00 pm
August 26 5:00 pm - 8:00 pm

Wayne Gretzky Sports Centre - Adult & Family Swim
June 29 12:30 pm - 2:00 pm
July 13 1:00 pm - 2:00 pm
August 10 1:00 pm - 2:00 pm
Wayne Gretzky Sports Centre - Aquafit
July 10 12:00 pm - 12:45 pm
July 16 7:00 pm - 8:00 pm
August 07 12:00 pm - 12:45 pm
August 13 7:00 pm - 8:00 pm
Wayne Gretzky Sports Centre - Public Swim
July 21 1:30 pm - 3:30 pm
August 02 2:00 pm - 4:00 pm
August 18 1:30 pm - 3:30 pm

Woodman Park Pool - Public Swim
July 10 1:30 pm - 4:30 pm
July 18 5:00 pm - 7:00 pm
July 24 1:30 pm - 4:30 pm
August 01 5:00 pm - 7:00 pm
August 12 1:30 pm - 4:30 pm
August 26 1:30 pm - 4:00 pm

No comments:

Post a Comment