Kitchener / Waterloo
Breithaupt Centre - Kitchener
July 07 2:30 pm - 4:00 pm
July 22 2:30 pm - 4:00 pm
August 19 2:30 pm - 4:00 pm
Breithaupt Centre - Kitchener - Aquafit
July 10 8:30 pm - 9:15 pm
July 17 8:30 pm - 9:15 pm
July 24 8:30 pm - 9:15 pm
July 31 8:30 pm - 9:15 pm
August 07 8:30 pm - 9:15 pm
August 14 8:30 pm - 9:15 pm
August 21 8:30 pm - 9:15 pm
August 28 8:30 pm - 9:15 pm
Cameron Heights Pool - Kitchener
July 16 6:30 pm - 8:00 pm
August 12 6:00 pm - 7:30 pm
August 24 6:30 pm - 8:00 pm
Cameron Heights Pool - Kitchener - Aquafit
July 11 8:00 pm - 8:45 pm
July 18 8:00 pm - 8:45 pm
July 25 8:00 pm - 8:45 pm
August 01 8:00 pm - 8:45 pm
August 08 8:00 pm - 8:45 pm
August 15 8:00 pm - 8:45 pm
August 22 8:00 pm - 8:45 pm
August 29 8:00 pm - 8:45 pm
Forest Heights Pool - Kitchener - Aquafit
July 11 8:00 pm - 9:00 pm
July 18 8:00 pm - 9:00 pm
July 25 8:00 pm - 9:00 pm
August 02 8:00 pm - 9:00 pm
August 09 8:00 pm - 9:00 pm
August 16 8:00 pm - 9:00 pm
August 23 8:00 pm - 9:00 pm
August 30 8:00 pm - 9:00 pm
Harry Class Pool - Kitchener
July 01 2:00 pm - 4:30 pm
July 19 2:00 pm - 4:30 pm
August 05 2:00 pm - 4:30 pm
August 10 2:00 pm - 4:30 pm
Idlewood Pool - Kitchener
July 01 2:00 pm - 4:30 pm
July 10 10:30 am - 12:30 pm
July 26 10:30 am - 12:30 pm
August 16 10:30 am - 12:30 pm
August 30 10:30 am - 12:30 pm
Kiwanis Park - Kitchener
August 03 5:00 pm - 7:00 pm
Lyle Hallman Pool - Kitchener
July 13 3:00 pm - 5:00 pm
August 27 3:00 pm - 5:00 pm
Lyle Hallman Pool - Kitchener - Aquafit
July 07 5:30 pm - 6:30 pm
July 14 5:30 pm - 6:30 pm
July 21 5:30 pm - 6:30 pm
July 28 5:30 pm - 6:30 pm
August 04 5:30 pm - 6:30 pm
August 11 5:30 pm - 6:30 pm
August 18 5:30 pm - 6:30 pm
August 25 5:30 pm - 6:30 pm
Moses Springer - Waterloo - Adult Waterfit Class
July 18 5:45 pm - 6:30 pm
August 19 5:15 pm - 6:00 pm
Moses Springer - Waterloo - Public Swim
July 07 3:00 pm - 5:00 pm
July 12 6:35 pm - 8:00 pm
July 30 6:35 pm - 8:00 pm
August 14 6:35 pm - 8:00 pm
August 31 6:10 pm - 8:00 pm
Waterloo Swimplex - Waterloo - Adult Lane & Waterfit Class
July 05 8:00 pm - 10:00 pm
August 07 12:05 pm - 1:20 pm
August 25 7:30 am - 9:00 am
Waterloo Swimplex - Waterloo - Public Swim
July 09 7:05 pm - 8:30 pm
August 03 8:00 pm - 9:30 pm
August 22 7:05 pm - 8:30 pm
Wilson Pool - Kitchener
July 01 2:00 pm - 4:00 pm
July 08 6:00 pm - 7:30 pm
July 18 2:00 pm - 4:00 pm
August 08 6:00 pm - 7:30 pm
August 22 6:00 pm - 7:30 pm
___________________
Elmira & St. Jacobs
Woolwich Memorial Centre
July 13 1:15 pm - 3:15 pm
July 27 1:15 pm - 3:15 pm
August 10 1:15 pm - 3:15 pm
August 24 1:15 pm - 3:15 pm
_______________
New Hamburg
Wilmot Aquatic Centre
July 09 1:00 pm - 3:00 pm
July 25 1:00 pm - 3:00 pm
August 10 1:00 pm - 3:00 pm
August 23 1:00 pm - 3:00 pm
*Wilmot Aquatic Centre has child to guardian ratios and age restrictions for open swims. Contact Wilmot Aquatic Centre for more information: 519-634-9225.
______________
Cambridge
Ed Newland Pool
July 04 6:35 pm - 7:30 pm
July 06 1:30 pm - 3:30 pm
July 13 1:30 pm - 3:30 pm
July 18 6:35 pm - 7:30 pm
July 20 1:30 pm - 3:30 pm
July 27 1:30 pm - 3:30 pm
August 03 1:30 pm - 3:30 pm
August 10 1:30 pm - 3:30 pm
August 17 1:30 pm - 3:30 pm
August 24 1:30 pm - 3:30 pm
George Hancock Pool
July 06 2:15 pm - 5:00 pm
July 13 2:15 pm - 5:00 pm
July 20 2:15 pm - 5:00 pm
July 27 2:15 pm - 5:00 pm
August 03 2:15 pm - 5:00 pm
August 10 2:15 pm - 5:00 pm
August 17 2:15 pm - 5:00 pm
August 24 2:15 pm - 5:00 pm
John Dolson Pool
July 06 1:45 pm - 4:00 pm
July 11 7:00 pm - 8:00 pm
July 13 1:45 pm - 4:00 pm
July 20 1:45 pm - 4:00 pm
July 27 1:45 pm - 4:00 pm
August 03 1:45 pm - 4:00 pm
August 10 1:45 pm - 4:00 pm
August 15 7:00 pm - 8:00 pm
August 17 1:45 pm - 4:00 pm
August 24 1:45 pm - 4:00 pm
Kinsmen Soper Park Pool
July 06 1:45 pm - 4:00 pm
July 13 1:45 pm - 4:00 pm
July 20 1:45 pm - 4:00 pm
July 27 1:45 pm - 4:00 pm
August 03 1:45 pm - 4:00 pm
August 10 1:45 pm - 4:00 pm
August 17 1:45 pm - 4:00 pm
August 24 1:45 pm - 4:00 pm
W.G. Johnson Pool
July 06 6:00 pm - 8:00 pm
July 13 6:00 pm - 8:00 pm
July 20 6:00 pm - 8:00 pm
July 27 6:00 pm - 8:00 pm
August 03 6:00 pm - 8:00 pm
August 10 6:00 pm - 8:00 pm
August 17 6:00 pm - 8:00 pm
August 24 6:00 pm - 8:00 pm
_____________________
Guelph
Lyon Leisure Pool - Public Swim
July 04 5:00 pm - 8:00 pm
July 08 5:00 pm - 8:00 pm
July 11 5:00 pm - 8:00 pm
July 15 5:00 pm - 8:00 pm
July 18 5:00 pm - 8:00 pm
July 22 5:00 pm - 8:00 pm
July 25 5:00 pm - 8:00 pm
July 29 5:00 pm - 8:00 pm
August 01 5:00 pm - 8:00 pm
August 05 5:00 pm - 8:00 pm
August 08 5:00 pm - 8:00 pm
August 12 5:00 pm - 8:00 pm
Victor Davis Pool - Lane Swim
July 02 8:30 pm - 10:00 pm
July 09 8:30 pm - 10:00 pm
July 16 8:30 pm - 10:00 pm
July 23 8:30 pm - 10:00 pm
July 30 8:30 pm - 10:00 pm
August 06 8:30 pm - 10:00 pm
August 13 8:30 pm - 10:00 pm
August 20 8:30 pm - 10:00 pm
Victor Davis Pool - Public Swim
July 05 2:00 pm - 4:00 pm
July 12 2:00 pm - 4:00 pm
July 19 2:00 pm - 4:00 pm
July 26 2:00 pm - 4:00 pm
August 02 2:00 pm - 4:00 pm
August 09 2:00 pm - 4:00 pm
August 16 2:00 pm - 4:00 pm
August 23 2:00 pm - 4:00 pm
West End Community Centre - Aquafit
July 06 5:30 pm - 6:15 pm
July 13 5:30 pm - 6:15 pm
July 20 5:30 pm - 6:15 pm
July 27 5:30 pm - 6:15 pm
August 03 5:30 pm - 6:15 pm
August 10 5:30 pm - 6:15 pm
August 17 5:30 pm - 6:15 pm
August 24 5:30 pm - 6:15 pm
West End Community Centre - Public Swim
July 03 2:00 pm - 4:00 pm
July 10 2:00 pm - 4:00 pm
July 17 2:00 pm - 4:00 pm
July 24 2:00 pm - 4:00 pm
July 31 2:00 pm - 4:00 pm
August 07 2:00 pm - 4:00 pm
August 14 2:00 pm - 4:00 pm
August 21 2:00 pm - 4:00 pm
_______________
Brantford
Earl Haig Family Fun Park
July 17 5:00 pm - 8:00 pm
August 14 5:00 pm - 8:00 pm
August 28 5:00 pm - 8:00 pm
Wayne Gretzky Sports Centre - Adult/Family Swim
July 08 1:00 pm - 2:00 pm
July 22 1:00 pm - 2:00 pm
August 12 1:00 pm - 2:00 pm
August 20 11:30 am - 1:30 pm
Wayne Gretzky Sports Centre - Aquafit
July 11 12:00 pm - 12:45 pm
August 15 12:00 pm - 12:45 pm
Wayne Gretzky Sports Centre - Public Swim
July 02 1:30 pm - 3:30 pm
July 16 1:30 pm - 3:30 pm
August 13 1:30 pm - 3:30 pm
August 20 1:30 pm - 3:30 pm
Woodman Park Pool
July 03 1:30 pm - 5:00 pm
July 13 5:00 pm - 7:00 pm
July 24 1:30 pm - 5:00 pm
August 03 5:00 pm - 7:00 pm
August 07 1:30 pm - 5:00 pm
August 21 1:30 pm - 5:00 pm
No comments:
Post a Comment